| No | Nama Alat | Gambar | ||
|---|---|---|---|---|
| Furnace | ||||
| Vacum Oven | ||||
| Alat Suling | ||||
| Botol Timbang | ||||
| Labu Evaporator | ||||
| Mortar | ||||
| Cawan arloji | ||||
| Lampu UV | ||||
| Hot plate | ||||
| Kulkas | ||||
| Bulp | ||||
| Pipet Tetes | ||||
| HPLC | ||||
| Tabung reaksi | ||||
| Beaker glass | ||||
| Cawan petri | ||||
| Erlenmeyer | ||||
| Tabung kolom | ||||
| Buret | ||||
| Mikropipet | ||||
| Ruang asam | ||||
| Waterbath | ||||
| Alat Shaker | ||||
| Spektrofotometer | ||||
| Timbangan digital | ||||
| Desikator | ||||
| Alat Soxhlet | ||||
| Autoclave | ||||
| Oven | ||||
| Rotary Evaporator | ||||
| Laminar air flow |